You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

CPU VS cuartobate21

Summary

4/29/2022 7:39PM PDT W: Marcus Stroman (2-0, 3.00), L: Hunter Greene (0-2, 5.06)
1 R H E
Pioneers cuartobate21 W 3 3 2 0
Travelers CPU L 0 0 0 0

Pioneers

Batter AB R H RBI BB SO AVG
Acuna Jr., CF 1 1 0 0 0 1 .000
Ortiz, 1B 1 1 1 0 0 0 1.000
Pujols, RF 1 1 1 1 0 0 1.000
Dunn, LF 1 0 0 0 0 1 .000
Tatis Jr., SS 0 0 0 0 0 0 .000
Chisholm, 2B 1 0 0 0 0 1 .000
Arenado, 3B 0 0 0 0 0 0 .000
Moreno, C 0 0 0 0 0 0 .000
Stroman, P 0 0 0 0 0 0 .000
Batting Totals 5 3 2 1 0 3
Pitcher IP H R ER BB SO ERA
Stroman (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Travelers

Batter AB R H RBI BB SO AVG
Robinson, LF 0 0 0 0 0 0 .000
Chisholm, 2B 0 0 0 0 0 0 .000
Perez, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Bellinger, SS 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, C 0 0 0 0 0 0 .000
Tucker, RF 0 0 0 0 0 0 .000
Suzuki, SS 0 0 0 0 0 0 .000
Bellinger, SS 0 0 0 0 0 0 .000
Bellinger, CF 0 0 0 0 0 0 .000
Cruz, 3B 0 0 0 0 0 0 .000
Beer, 3B 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Greene (L) 0.1 2 3 3 0 3 81.000
Pitching Totals 0.1 2 3 3 0 3

Game Log

Inning 1:
Pioneers batting. Greene pitching. Acuna Jr. struck out but reached first after it was dropped (WP). Ortiz doubled and deflected off center fielder Cruz. Acuna Jr. advances to 3rd. Pujols doubled to left. Acuna Jr. scores. Ortiz advances to 3rd.* Dunn struck out on a low curveball. Tatis Jr. was hit by a pitch. Ortiz scored on a wild pitch. Pujols reached 3rd on a wild pitch. Tatis Jr. reached 2nd on a wild pitch. Chisholm struck out but reached first after it was dropped (WP). Pujols scores. Tatis Jr. advances to 3rd.
Runs: 3 Hits: 2 Walks: 0 Errors: 1 Pitches: 30

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Chase Field™ (1090 ft elevation)
2022 Online Game
Attendance: 19,453 (40% capacity)
Weather: 97 degrees, Clear
No Wind
Scheduled First Pitch: 11:00am

UMPIRES
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe MacDonald.