You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
99 Randy Johnson SP | R/L Diamondbacks

51 SP Randy Johnson

Overall
99
Bats
R
Throws
L
Secondary
Weight
231 lbs
Height
6'10"
Age
40
Born
California
Used In
STA
125
H/9
125
K/9
125
BB/9
106
HR/9
99
CLU
125
CTRL
93
VEL
99
BRK
99
CON R
14
CON L
16
PWR R
6
PWR L
11
VIS
16
DISC
14
CLU
11
BNT
38
DRG BNT
7
DUR
0
FLD
57
ARM STR
99
ARM ACC
39
REAC
49
SPD
38
STL
8
BR AGG
6
Pitch Velocity
4 Seam FB
99 mph
Slider
91 mph
Splitter
88 mph
Slurve
80 mph
2 Seam FB
97 mph
Pitch Break
4 Seam FB
99
Slider
99
Splitter
97
Slurve
95
2 Seam FB
80
Quirks
Pressure Cooker
Performs better when there are runners on base
Cannon
Has an extremely strong throwing arm
Workhorse
Pitches deep into games by losing energy at a low rate
Stingy
Excels at limiting base hits
Untouchable
Excels at striking hitters out
Control Artist
Excels at limiting walks
Grounded
Excels at limiting home runs
Cheesy
Throws an extremely effective fastball
Sinkerballer
Throws an extremely effective sinking fastball
Knee Buckler
Throws an extremely effective breaking pitch
Mr. Splitee
Throws an extremely effective split-fingered fastball
Outlier I
Primary pitch exceeds max velocity limit

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 790,000 3/27/2023 7:04PM PDT
Sold for 789,999 3/27/2023 6:59PM PDT
Sold for 491,001 3/27/2023 6:56PM PDT
Sold for 491,000 3/27/2023 6:53PM PDT
Sold for 789,998 3/27/2023 6:28PM PDT
Sold for 789,997 3/27/2023 6:27PM PDT
Sold for 495,000 3/27/2023 6:12PM PDT
Sold for 764,997 3/27/2023 5:44PM PDT
Sold for 750,000 3/27/2023 5:32PM PDT
Sold for 745,000 3/27/2023 5:25PM PDT
Sold for 744,999 3/27/2023 5:20PM PDT
Sold for 470,000 3/27/2023 5:19PM PDT
Sold for 480,000 3/27/2023 5:17PM PDT
Sold for 440,000 3/27/2023 5:06PM PDT
Sold for 699,998 3/27/2023 4:57PM PDT
Sold for 689,999 3/27/2023 4:54PM PDT
Sold for 680,000 3/27/2023 4:44PM PDT
Sold for 670,000 3/27/2023 4:41PM PDT
Sold for 633,333 3/27/2023 4:28PM PDT
Sold for 410,000 3/27/2023 4:25PM PDT
Sold for 450,000 3/27/2023 4:21PM PDT
Sold for 475,000 3/27/2023 4:21PM PDT
Sold for 480,000 3/27/2023 4:12PM PDT
Sold for 622,222 3/27/2023 4:11PM PDT
Sold for 522,222 3/27/2023 4:09PM PDT
Sold for 522,222 3/27/2023 4:06PM PDT
Sold for 679,000 3/27/2023 3:44PM PDT
Sold for 425,000 3/27/2023 3:41PM PDT
Sold for 678,999 3/27/2023 3:40PM PDT
Sold for 401,000 3/27/2023 3:33PM PDT
Sold for 400,001 3/27/2023 3:21PM PDT
Sold for 665,000 3/27/2023 3:16PM PDT
Sold for 649,900 3/27/2023 3:12PM PDT
Sold for 401,000 3/27/2023 3:09PM PDT
Sold for 640,000 3/27/2023 3:08PM PDT
Sold for 620,000 3/27/2023 3:01PM PDT
Sold for 680,000 3/27/2023 7:08AM PDT
Sold for 401,000 3/27/2023 6:58AM PDT
Sold for 675,000 3/27/2023 6:56AM PDT
Sold for 679,999 3/27/2023 6:48AM PDT
Sold for 410,001 3/27/2023 6:38AM PDT
Sold for 415,000 3/27/2023 6:09AM PDT
Sold for 400,000 3/27/2023 5:12AM PDT
Sold for 410,000 3/27/2023 5:00AM PDT
Sold for 720,000 3/27/2023 4:56AM PDT
Sold for 764,996 3/27/2023 1:18AM PDT
Sold for 400,000 3/27/2023 1:00AM PDT
Sold for 430,000 3/27/2023 1:00AM PDT
Sold for 410,000 3/27/2023 12:13AM PDT
Sold for 400,111 3/26/2023 11:18PM PDT
Sold for 401,000 3/26/2023 11:05PM PDT
Sold for 401,001 3/26/2023 10:59PM PDT
Sold for 402,000 3/26/2023 10:55PM PDT
Sold for 796,999 3/26/2023 10:29PM PDT
Sold for 405,000 3/26/2023 10:22PM PDT
Sold for 410,000 3/26/2023 10:20PM PDT
Sold for 420,000 3/26/2023 9:59PM PDT
Sold for 699,000 3/26/2023 9:53PM PDT
Sold for 420,420 3/26/2023 9:44PM PDT
Sold for 420,421 3/26/2023 9:33PM PDT
Sold for 430,000 3/26/2023 9:32PM PDT
Sold for 797,995 3/26/2023 9:14PM PDT
Sold for 432,000 3/26/2023 9:11PM PDT
Sold for 450,001 3/26/2023 9:03PM PDT
Sold for 450,000 3/26/2023 8:52PM PDT
Sold for 698,999 3/26/2023 8:51PM PDT
Sold for 689,900 3/26/2023 8:37PM PDT
Sold for 421,000 3/26/2023 8:36PM PDT
Sold for 421,995 3/26/2023 8:34PM PDT
Sold for 421,997 3/26/2023 8:27PM PDT
Sold for 421,998 3/26/2023 8:24PM PDT
Sold for 421,999 3/26/2023 8:19PM PDT
Sold for 799,000 3/26/2023 8:11PM PDT
Sold for 450,000 3/26/2023 8:07PM PDT
Sold for 730,000 3/26/2023 8:05PM PDT
Sold for 730,000 3/26/2023 8:04PM PDT
Sold for 425,000 3/26/2023 8:01PM PDT
Sold for 427,000 3/26/2023 7:57PM PDT
Sold for 440,000 3/26/2023 7:56PM PDT
Sold for 729,999 3/26/2023 7:29PM PDT
Sold for 468,371 3/26/2023 7:20PM PDT
Sold for 521,000 3/26/2023 7:19PM PDT
Sold for 407,999 3/26/2023 7:14PM PDT
Sold for 729,999 3/26/2023 7:09PM PDT
Sold for 699,699 3/26/2023 7:04PM PDT
Sold for 697,000 3/26/2023 7:01PM PDT
Sold for 696,999 3/26/2023 7:00PM PDT
Sold for 696,998 3/26/2023 6:56PM PDT
Sold for 402,000 3/26/2023 6:53PM PDT
Sold for 689,900 3/26/2023 6:47PM PDT
Sold for 401,000 3/26/2023 6:46PM PDT
Sold for 401,000 3/26/2023 6:43PM PDT
Sold for 417,001 3/26/2023 6:41PM PDT
Sold for 431,000 3/26/2023 6:38PM PDT
Sold for 432,250 3/26/2023 6:37PM PDT
Sold for 440,000 3/26/2023 6:33PM PDT
Sold for 699,000 3/26/2023 6:27PM PDT
Sold for 455,000 3/26/2023 6:08PM PDT
Sold for 460,008 3/26/2023 6:08PM PDT
Sold for 729,500 3/26/2023 6:07PM PDT
Sold for 460,100 3/26/2023 6:04PM PDT
Sold for 460,555 3/26/2023 6:04PM PDT
Sold for 724,998 3/26/2023 5:40PM PDT
Sold for 723,998 3/26/2023 5:31PM PDT
Sold for 720,000 3/26/2023 5:19PM PDT
Sold for 719,999 3/26/2023 5:16PM PDT
Sold for 417,011 3/26/2023 5:09PM PDT
Sold for 720,000 3/26/2023 4:57PM PDT
Sold for 402,000 3/26/2023 4:47PM PDT
Sold for 700,000 3/26/2023 4:43PM PDT
Sold for 402,001 3/26/2023 4:42PM PDT
Sold for 699,999 3/26/2023 4:40PM PDT
Sold for 425,000 3/26/2023 4:31PM PDT
Sold for 699,888 3/26/2023 4:28PM PDT
Sold for 698,999 3/26/2023 4:18PM PDT
Sold for 410,000 3/26/2023 4:10PM PDT
Sold for 415,000 3/26/2023 4:08PM PDT
Sold for 417,004 3/26/2023 4:07PM PDT
Sold for 417,005 3/26/2023 3:55PM PDT
Sold for 417,010 3/26/2023 3:53PM PDT
Sold for 417,005 3/26/2023 3:46PM PDT
Sold for 420,000 3/26/2023 3:38PM PDT
Sold for 420,001 3/26/2023 3:38PM PDT
Sold for 418,001 3/26/2023 3:36PM PDT
Sold for 729,999 3/26/2023 3:30PM PDT
Sold for 412,000 3/26/2023 3:02PM PDT
Sold for 715,000 3/26/2023 2:58PM PDT
Sold for 730,000 3/26/2023 2:41PM PDT
Sold for 725,000 3/26/2023 2:39PM PDT
Sold for 720,000 3/26/2023 2:36PM PDT
Sold for 412,000 3/26/2023 2:31PM PDT
Sold for 455,001 3/26/2023 2:19PM PDT
Sold for 715,000 3/26/2023 2:18PM PDT
Sold for 500,000 3/26/2023 2:17PM PDT
Sold for 450,000 3/26/2023 2:07PM PDT
Sold for 715,000 3/26/2023 2:01PM PDT
Sold for 410,000 3/26/2023 1:57PM PDT
Sold for 415,000 3/26/2023 1:49PM PDT
Sold for 725,000 3/26/2023 1:49PM PDT
Sold for 410,000 3/26/2023 1:48PM PDT
Sold for 410,000 3/26/2023 1:47PM PDT
Sold for 410,000 3/26/2023 1:47PM PDT
Sold for 410,001 3/26/2023 1:46PM PDT
Sold for 700,000 3/26/2023 1:39PM PDT
Sold for 415,000 3/26/2023 1:37PM PDT
Sold for 410,000 3/26/2023 1:36PM PDT
Sold for 420,000 3/26/2023 1:24PM PDT
Sold for 489,000 3/26/2023 1:14PM PDT
Sold for 401,001 3/26/2023 1:10PM PDT
Sold for 405,000 3/26/2023 1:10PM PDT
Sold for 405,001 3/26/2023 1:09PM PDT
Sold for 405,002 3/26/2023 1:08PM PDT
Sold for 488,888 3/26/2023 1:01PM PDT
Sold for 775,000 3/26/2023 1:00PM PDT
Sold for 750,000 3/26/2023 12:52PM PDT
Sold for 749,000 3/26/2023 12:49PM PDT
Sold for 401,005 3/26/2023 12:45PM PDT
Sold for 460,000 3/26/2023 12:26PM PDT
Sold for 650,000 3/26/2023 12:18PM PDT
Sold for 475,000 3/26/2023 12:11PM PDT
Sold for 460,001 3/26/2023 11:57AM PDT
Sold for 740,000 3/26/2023 11:56AM PDT
Sold for 461,000 3/26/2023 11:56AM PDT
Sold for 795,000 3/26/2023 11:33AM PDT
Sold for 795,000 3/26/2023 11:17AM PDT
Sold for 699,999 3/26/2023 10:55AM PDT
Sold for 794,999 3/26/2023 10:49AM PDT
Sold for 440,000 3/26/2023 10:46AM PDT
Sold for 451,000 3/26/2023 10:28AM PDT
Sold for 452,000 3/26/2023 10:22AM PDT
Sold for 451,000 3/26/2023 10:20AM PDT
Sold for 451,000 3/26/2023 10:08AM PDT
Sold for 451,001 3/26/2023 10:07AM PDT
Sold for 799,999 3/26/2023 10:07AM PDT
Sold for 451,001 3/26/2023 10:04AM PDT
Sold for 750,000 3/26/2023 9:56AM PDT
Sold for 748,000 3/26/2023 9:53AM PDT
Sold for 470,000 3/26/2023 9:47AM PDT
Sold for 746,000 3/26/2023 9:36AM PDT
Sold for 475,000 3/26/2023 9:36AM PDT
Sold for 452,000 3/26/2023 9:10AM PDT
Sold for 455,000 3/26/2023 8:42AM PDT
Sold for 747,777 3/26/2023 8:24AM PDT
Sold for 451,000 3/26/2023 8:02AM PDT
Sold for 452,000 3/26/2023 7:49AM PDT
Sold for 565,500 3/26/2023 7:27AM PDT
Sold for 460,000 3/26/2023 7:18AM PDT
Sold for 747,999 3/26/2023 5:54AM PDT
Sold for 410,000 3/26/2023 4:31AM PDT
Sold for 420,000 3/26/2023 4:30AM PDT
Sold for 422,022 3/26/2023 4:22AM PDT
Sold for 430,000 3/26/2023 2:57AM PDT
Sold for 667,000 3/26/2023 2:50AM PDT
Sold for 410,000 3/26/2023 1:41AM PDT
Sold for 420,000 3/26/2023 1:27AM PDT
Sold for 410,000 3/26/2023 12:49AM PDT
Sold for 445,000 3/26/2023 12:33AM PDT
Sold for 799,000 3/26/2023 12:04AM PDT
Sold for 411,000 3/25/2023 11:56PM PDT
Sold for 410,500 3/25/2023 11:37PM PDT
Purchase Price