You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
99 Justin Verlander SP | R/R Tigers

35 SP Justin Verlander

Overall
99
Bats
R
Throws
R
Secondary
Weight
225 lbs
Height
6'5"
Age
28
Born
Virginia
Used In
STA
125
H/9
120
K/9
121
BB/9
103
HR/9
90
CLU
110
CTRL
93
VEL
99
BRK
99
CON R
1
CON L
0
PWR R
0
PWR L
0
VIS
0
DISC
1
CLU
2
BNT
59
DRG BNT
5
DUR
0
FLD
37
ARM STR
96
ARM ACC
53
REAC
25
SPD
8
STL
0
BR AGG
0
Pitch Velocity
4 Seam FB
99 mph
12-6 Curve
82 mph
Slider
89 mph
Circle-Change
83 mph
Cutter
95 mph
Pitch Break
4 Seam FB
99
12-6 Curve
99
Slider
95
Circle-Change
99
Cutter
82
Quirks
Pressure Cooker
Performs better when there are runners on base
Cannon
Has an extremely strong throwing arm
Workhorse
Pitches deep into games by losing energy at a low rate
Stingy
Excels at limiting base hits
Untouchable
Excels at striking hitters out
Control Artist
Excels at limiting walks
Grounded
Excels at limiting home runs
Cheesy
Throws an extremely effective fastball
Knee Buckler
Throws an extremely effective breaking pitch
Illusionist
Throws an extremely effective changeup
Outlier I
Primary pitch exceeds max velocity limit

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 404,969 3/27/2023 7:02PM PDT
Sold for 231,015 3/27/2023 7:00PM PDT
Sold for 232,000 3/27/2023 6:59PM PDT
Sold for 231,020 3/27/2023 6:48PM PDT
Sold for 400,000 3/27/2023 6:43PM PDT
Sold for 231,025 3/27/2023 6:40PM PDT
Sold for 231,030 3/27/2023 6:37PM PDT
Sold for 231,069 3/27/2023 6:34PM PDT
Sold for 404,398 3/27/2023 6:27PM PDT
Sold for 403,969 3/27/2023 6:27PM PDT
Sold for 231,035 3/27/2023 6:27PM PDT
Sold for 400,000 3/27/2023 6:23PM PDT
Sold for 231,040 3/27/2023 6:19PM PDT
Sold for 395,000 3/27/2023 6:19PM PDT
Sold for 394,998 3/27/2023 6:12PM PDT
Sold for 394,997 3/27/2023 6:12PM PDT
Sold for 231,045 3/27/2023 6:07PM PDT
Sold for 231,050 3/27/2023 6:06PM PDT
Sold for 385,000 3/27/2023 6:06PM PDT
Sold for 231,051 3/27/2023 5:57PM PDT
Sold for 231,052 3/27/2023 5:54PM PDT
Sold for 250,000 3/27/2023 5:53PM PDT
Sold for 231,069 3/27/2023 5:50PM PDT
Sold for 403,969 3/27/2023 5:48PM PDT
Sold for 404,000 3/27/2023 5:45PM PDT
Sold for 231,053 3/27/2023 5:40PM PDT
Sold for 231,054 3/27/2023 5:32PM PDT
Sold for 235,000 3/27/2023 5:28PM PDT
Sold for 230,001 3/27/2023 5:20PM PDT
Sold for 245,000 3/27/2023 5:14PM PDT
Sold for 419,969 3/27/2023 5:13PM PDT
Sold for 250,000 3/27/2023 5:12PM PDT
Sold for 260,000 3/27/2023 4:59PM PDT
Sold for 395,000 3/27/2023 4:58PM PDT
Sold for 240,000 3/27/2023 4:57PM PDT
Sold for 255,000 3/27/2023 4:38PM PDT
Sold for 406,000 3/27/2023 4:32PM PDT
Sold for 230,000 3/27/2023 4:21PM PDT
Sold for 393,000 3/27/2023 4:19PM PDT
Sold for 370,000 3/27/2023 4:11PM PDT
Sold for 230,000 3/27/2023 4:08PM PDT
Sold for 355,000 3/27/2023 4:05PM PDT
Sold for 230,000 3/27/2023 3:56PM PDT
Sold for 235,000 3/27/2023 3:55PM PDT
Sold for 375,000 3/27/2023 3:52PM PDT
Sold for 392,000 3/27/2023 3:45PM PDT
Sold for 245,000 3/27/2023 3:42PM PDT
Sold for 365,000 3/27/2023 3:37PM PDT
Sold for 245,000 3/27/2023 3:33PM PDT
Sold for 310,000 3/27/2023 3:30PM PDT
Sold for 230,000 3/27/2023 3:06PM PDT
Sold for 350,000 3/27/2023 3:03PM PDT
Sold for 235,001 3/26/2023 8:33PM PDT
Sold for 409,969 3/26/2023 8:24PM PDT
Sold for 235,002 3/26/2023 8:16PM PDT
Sold for 240,000 3/26/2023 8:11PM PDT
Sold for 240,001 3/26/2023 8:10PM PDT
Sold for 235,003 3/26/2023 7:59PM PDT
Sold for 399,900 3/26/2023 7:35PM PDT
Sold for 235,004 3/26/2023 7:28PM PDT
Sold for 240,000 3/26/2023 7:15PM PDT
Sold for 235,005 3/26/2023 7:06PM PDT
Sold for 240,000 3/26/2023 7:04PM PDT
Sold for 235,006 3/26/2023 6:59PM PDT
Sold for 440,000 3/26/2023 6:56PM PDT
Sold for 339,999 3/26/2023 6:46PM PDT
Sold for 335,000 3/26/2023 6:28PM PDT
Sold for 241,000 3/26/2023 6:28PM PDT
Sold for 235,007 3/26/2023 6:21PM PDT
Sold for 235,010 3/26/2023 6:18PM PDT
Sold for 235,011 3/26/2023 6:17PM PDT
Sold for 385,000 3/26/2023 6:17PM PDT
Sold for 235,012 3/26/2023 6:14PM PDT
Sold for 250,000 3/26/2023 6:11PM PDT
Sold for 250,358 3/26/2023 6:11PM PDT
Sold for 389,900 3/26/2023 6:09PM PDT
Sold for 252,000 3/26/2023 6:08PM PDT
Sold for 235,015 3/26/2023 5:52PM PDT
Sold for 235,016 3/26/2023 5:48PM PDT
Sold for 235,100 3/26/2023 5:47PM PDT
Sold for 240,000 3/26/2023 5:30PM PDT
Sold for 455,555 3/26/2023 5:29PM PDT
Sold for 236,000 3/26/2023 5:15PM PDT
Sold for 240,000 3/26/2023 5:12PM PDT
Sold for 235,444 3/26/2023 4:56PM PDT
Sold for 236,000 3/26/2023 4:36PM PDT
Sold for 237,575 3/26/2023 4:17PM PDT
Sold for 474,000 3/26/2023 4:05PM PDT
Sold for 474,000 3/26/2023 3:57PM PDT
Sold for 236,000 3/26/2023 3:54PM PDT
Sold for 469,000 3/26/2023 3:54PM PDT
Sold for 240,000 3/26/2023 3:51PM PDT
Sold for 237,000 3/26/2023 3:47PM PDT
Sold for 235,025 3/26/2023 3:42PM PDT
Sold for 240,000 3/26/2023 3:35PM PDT
Sold for 235,999 3/26/2023 3:26PM PDT
Sold for 230,000 3/26/2023 2:41PM PDT
Sold for 235,000 3/26/2023 2:26PM PDT
Sold for 233,000 3/26/2023 2:11PM PDT
Sold for 232,069 3/26/2023 2:11PM PDT
Sold for 240,000 3/26/2023 2:06PM PDT
Sold for 260,000 3/26/2023 2:03PM PDT
Sold for 500,000 3/26/2023 1:49PM PDT
Sold for 240,000 3/26/2023 1:40PM PDT
Sold for 480,000 3/26/2023 1:35PM PDT
Sold for 230,222 3/26/2023 1:35PM PDT
Sold for 235,000 3/26/2023 1:33PM PDT
Sold for 235,000 3/26/2023 1:18PM PDT
Sold for 227,000 3/26/2023 1:02PM PDT
Sold for 480,000 3/26/2023 12:51PM PDT
Sold for 230,000 3/26/2023 12:43PM PDT
Sold for 425,000 3/26/2023 12:42PM PDT
Sold for 228,000 3/26/2023 12:08PM PDT
Sold for 549,999 3/26/2023 12:05PM PDT
Sold for 549,750 3/26/2023 11:23AM PDT
Sold for 225,001 3/26/2023 11:23AM PDT
Sold for 250,000 3/26/2023 11:22AM PDT
Sold for 499,995 3/26/2023 11:04AM PDT
Sold for 230,000 3/26/2023 10:56AM PDT
Sold for 245,889 3/26/2023 10:41AM PDT
Sold for 499,690 3/26/2023 10:35AM PDT
Sold for 409,999 3/26/2023 10:05AM PDT
Sold for 222,223 3/26/2023 10:03AM PDT
Sold for 400,000 3/26/2023 10:01AM PDT
Sold for 399,999 3/26/2023 9:58AM PDT
Sold for 222,101 3/26/2023 9:24AM PDT
Sold for 223,000 3/26/2023 9:15AM PDT
Sold for 390,000 3/26/2023 9:14AM PDT
Sold for 223,100 3/26/2023 9:05AM PDT
Sold for 389,999 3/26/2023 9:05AM PDT
Sold for 222,002 3/26/2023 8:42AM PDT
Sold for 232,000 3/26/2023 8:05AM PDT
Sold for 398,888 3/26/2023 7:17AM PDT
Sold for 220,999 3/26/2023 6:36AM PDT
Sold for 220,000 3/26/2023 6:04AM PDT
Sold for 221,000 3/26/2023 3:25AM PDT
Sold for 409,500 3/26/2023 12:15AM PDT
Sold for 409,499 3/25/2023 11:53PM PDT
Sold for 400,000 3/25/2023 11:51PM PDT
Sold for 400,000 3/25/2023 11:11PM PDT
Sold for 214,125 3/25/2023 10:11PM PDT
Sold for 225,001 3/25/2023 10:11PM PDT
Sold for 250,000 3/25/2023 10:03PM PDT
Sold for 250,000 3/25/2023 10:02PM PDT
Sold for 275,000 3/25/2023 10:02PM PDT
Sold for 409,498 3/25/2023 10:01PM PDT
Sold for 399,900 3/25/2023 9:39PM PDT
Sold for 230,000 3/25/2023 9:32PM PDT
Sold for 409,498 3/25/2023 9:30PM PDT
Sold for 225,002 3/25/2023 9:16PM PDT
Sold for 225,001 3/25/2023 9:08PM PDT
Sold for 390,000 3/25/2023 8:57PM PDT
Sold for 220,000 3/25/2023 8:53PM PDT
Sold for 359,900 3/25/2023 8:52PM PDT
Sold for 220,002 3/25/2023 8:09PM PDT
Sold for 225,000 3/25/2023 8:02PM PDT
Sold for 400,000 3/25/2023 7:51PM PDT
Sold for 230,000 3/25/2023 7:49PM PDT
Sold for 399,999 3/25/2023 7:44PM PDT
Sold for 397,575 3/25/2023 7:30PM PDT
Sold for 215,575 3/25/2023 7:10PM PDT
Sold for 399,980 3/25/2023 6:46PM PDT
Sold for 214,126 3/25/2023 6:45PM PDT
Sold for 215,001 3/25/2023 6:36PM PDT
Sold for 399,000 3/25/2023 6:27PM PDT
Sold for 220,000 3/25/2023 6:24PM PDT
Sold for 404,999 3/25/2023 5:50PM PDT
Sold for 399,900 3/25/2023 5:44PM PDT
Sold for 215,000 3/25/2023 5:29PM PDT
Sold for 230,000 3/25/2023 5:26PM PDT
Sold for 265,000 3/25/2023 5:26PM PDT
Sold for 404,998 3/25/2023 5:09PM PDT
Sold for 236,000 3/25/2023 4:43PM PDT
Sold for 236,001 3/25/2023 4:17PM PDT
Sold for 236,001 3/25/2023 4:03PM PDT
Sold for 350,000 3/25/2023 4:01PM PDT
Sold for 237,000 3/25/2023 3:52PM PDT
Sold for 409,498 3/25/2023 3:11PM PDT
Sold for 290,000 3/25/2023 2:58PM PDT
Sold for 365,766 3/25/2023 2:48PM PDT
Sold for 240,000 3/25/2023 2:33PM PDT
Sold for 240,002 3/25/2023 2:28PM PDT
Sold for 236,069 3/25/2023 1:37PM PDT
Sold for 240,000 3/25/2023 1:37PM PDT
Sold for 250,000 3/25/2023 1:28PM PDT
Sold for 240,001 3/25/2023 1:06PM PDT
Sold for 241,000 3/25/2023 1:04PM PDT
Sold for 240,002 3/25/2023 12:56PM PDT
Sold for 280,000 3/25/2023 12:56PM PDT
Sold for 240,003 3/25/2023 12:35PM PDT
Sold for 450,000 3/25/2023 12:04PM PDT
Sold for 240,100 3/25/2023 12:02PM PDT
Sold for 260,621 3/25/2023 11:57AM PDT
Sold for 435,000 3/25/2023 11:32AM PDT
Sold for 240,003 3/25/2023 11:31AM PDT
Sold for 499,990 3/25/2023 10:49AM PDT
Sold for 240,069 3/25/2023 10:20AM PDT
Sold for 425,000 3/25/2023 9:50AM PDT
Sold for 400,000 3/25/2023 9:49AM PDT
Sold for 390,000 3/25/2023 9:47AM PDT
Purchase Price