Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.21 | 15 |
R | 3.75 | 7 |
HR | 2.26 | 5 |
SB | 1.36 | 10 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.08 | - |
ER | 2.36 | - |
K | 4.36 | 23 |
HR | 0.79 | - |
BB | 0.32 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 30 | 1.2 | 6 | 68 | .215 | 5.80 | 11.500 | 4.58 |
Total | 15 | 30 | 1.2 | 6 | 68 | .215 | 5.80 | 11.500 | 4.58 |
Exhibition
2/24/2023 7:42PM PST
W: Cal Quantrill (16-5, 3.38), L: Sonny Gray (8-6, 3.08)
R | H | E | ||||
Guardians | GAYTAN9390 | W | 2 | 4 | 0 | |
Twins | CPU | L | 0 | 1 | 0 |
Exhibition
8/12/2022 8:18AM PDT
W: Erich Uelmen (1-0, 0.00), L: Sonny Gray (7-10, 4.19)
R | H | E | ||||
Twins | CPU | L | 5 | 14 | 0 | |
Cubs | Ralph_WiggumJR | W | 6 | 13 | 0 |