Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.1 | 11 |
R | 1.5 | 7 |
HR | 0.1 | 1 |
SB | 0.1 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.7 | - |
ER | 0.2 | - |
K | 6.8 | 16 |
HR | 0.1 | - |
BB | 0.3 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 3 | 1.5 | 1 | 1 | .227 | 0.82 | 5.564 | 1.42 |
Total | 8 | 3 | 1.5 | 1 | 1 | .227 | 0.82 | 5.564 | 1.42 |
Exhibition
3/12/2023 8:40PM PDT
W: Frankie Montas (6-12, 4.05), L: Alek Manoah (16-8, 2.24)
R | H | E | ||||
Yankees | Supreme3381 | W | 0 | 2 | 0 | |
Blue Jays | CPU | L | 0 | 3 | 0 |
Exhibition
3/12/2023 6:41PM PDT
W: Nestor Cortes Jr. (13-4, 2.44), L: Max Fried (14-8, 2.48)
R | H | E | ||||
Yankees | CPU | W | 7 | 11 | 0 | |
Braves | BeetleSumo77074 | L | 0 | 1 | 1 |
Exhibition
3/8/2023 6:26PM PST
W: Jacob deGrom (8-2, 1.08), L: Aaron Nola (11-14, 3.25)
R | H | E | ||||
Nationals | CPU | W | 1 | 3 | 0 | |
Mets | flyeagles915 | L | 0 | 1 | 0 |