Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.75 | 22 |
R | 2.93 | 17 |
HR | 1.56 | 14 |
SB | 0.2 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.1 | - |
ER | 4.02 | - |
K | 2.32 | 11 |
HR | 1.68 | - |
BB | 0.34 | - |
ERA | 0.17 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 13 | 1.4 | 17 | 5 | .182 | 11.80 | 13.400 | 5.63 |
Total | 13 | 13 | 1.4 | 17 | 5 | .182 | 11.80 | 13.400 | 5.63 |
Exhibition
8/24/2022 9:44AM PDT
W: Jordan Romano (8-1, 2.14), L: Nestor Cortes Jr. (2-4, 2.90)
R | H | E | ||||
Blue Jays | CPU | W | 1 | 1 | 0 | |
Yankees | Brian_Money_Cruz | L | 9 | 11 | 0 |
Exhibition
4/26/2022 2:39PM PDT
W: Blake Treinen (7-5, 1.99), L: Jose Berrios (12-10, 3.52)
R | H | E | ||||
Blue Jays | SaberTooth7076 | L | 6 | 13 | 0 | |
Dodgers | CPU | W | 4 | 7 | 1 |