Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.33 | 3 |
R | 1.0 | 2 |
HR | 0.67 | 2 |
SB | 0.0 | - |
Avg | 0.12 | - |
OBP | 0.14 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.0 | 3 |
ER | 3.67 | - |
K | 7.0 | 11 |
HR | 0.0 | - |
BB | 2.0 | - |
ERA | 2.2 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.5 | 0 | 1 | .049 | 4.50 | 21.900 | 3.90 |
Total | 0 | 4 | 0.5 | 0 | 1 | .049 | 4.50 | 21.900 | 3.90 |
Exhibition
1/1/2023 7:58PM PST
W: John Means (1-0, 3.38), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Dodgers | CPU | L | 0 | 3 | 0 | |
Orioles | AcutePuma395222 | W | 5 | 8 | 0 |
Exhibition
1/1/2023 6:38PM PST
W: Michael Fulmer (6-6, 3.39), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Mets | CPU | L | 1 | 1 | 1 | |
Twins | jerigust27 | W | 2 | 6 | 0 |