Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.0 | 3 |
R | 0.33 | 1 |
HR | 0.0 | - |
SB | 0.0 | - |
Avg | 0.12 | - |
OBP | 0.12 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.67 | - |
ER | 1.67 | - |
K | 3.67 | 6 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 1.73 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 1 | 0.3 | 0 | 0 | .130 | 5.63 | 11.250 | 3.00 |
Total | 3 | 1 | 0.3 | 0 | 0 | .130 | 5.63 | 11.250 | 3.00 |
Exhibition
2/13/2023 3:11AM PST
W: Shohei Ohtani (16-9, 2.33), L: Carlos Rodon (14-9, 2.88)
R | H | E | ||||
Athletics | EnemyArc6393403 | W | 0 | 1 | 0 | |
Giants | CPU | L | 0 | 0 | 0 |
Exhibition
2/13/2023 2:50AM PST
W: Jimmy Herget (3-1, 2.48), L: Walker Buehler (6-4, 4.02)
R | H | E | ||||
Dodgers | are_u_down_f00 | L | 7 | 7 | 0 | |
Athletics | CPU | W | 1 | 3 | 3 |
Exhibition
2/13/2023 2:25AM PST
W: Justin Verlander (19-4, 1.75), L: Nestor Cortes Jr. (12-5, 2.44)
R | H | E | ||||
Yankees | Cariiel_1307 | L | 0 | 0 | 0 | |
Angels | CPU | W | 0 | 0 | 1 |