Stat | Career AVG | Single Game Best |
---|---|---|
H | 17.53 | 13 |
R | 7.56 | 11 |
HR | 4.44 | 5 |
SB | 0.87 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.65 | - |
ER | 0.26 | - |
K | 4.98 | 16 |
HR | 0.08 | - |
BB | 0.15 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 7 | 1.7 | 9 | 0 | .163 | 1.86 | 14.121 | 2.33 |
Total | 7 | 7 | 1.7 | 9 | 0 | .163 | 1.86 | 14.121 | 2.33 |
Exhibition
3/27/2023 11:33AM PDT
W: Zack Wheeler (13-7, 2.82), L: James Paxton (0-1, 0.00)
R | H | E | ||||
Mets | CPU | W | 3 | 3 | 0 | |
Red Sox | Skidog1807 | L | 1 | 4 | 0 |
Exhibition
3/26/2023 4:53PM PDT
W: Aaron Nola (12-13, 3.25), L: Sonny Gray (8-6, 3.08)
R | H | E | ||||
Twins | SrueSohtSam | L | 0 | 0 | 0 | |
Mets | CPU | W | 0 | 0 | 0 |
Exhibition
3/26/2023 12:36PM PDT
W: Jacob deGrom (8-2, 1.08), L: Luis Castillo (8-7, 2.99)
R | H | E | ||||
Nationals | BLACKJACK913 | W | 0 | 1 | 0 | |
Rangers | CPU | L | 0 | 1 | 0 |