Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.02 | 14 |
R | 3.55 | 13 |
HR | 2.74 | 6 |
SB | 0.14 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.57 | - |
ER | 1.26 | - |
K | 3.86 | 19 |
HR | 0.6 | - |
BB | 0.29 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 5 | 2.3 | 16 | 0 | .233 | 4.71 | 11.786 | 4.29 |
Total | 6 | 5 | 2.3 | 16 | 0 | .233 | 4.71 | 11.786 | 4.29 |
Exhibition
12/8/2022 6:07AM PST
W: Zack Wheeler (13-7, 2.82), L: Alek Manoah (16-8, 2.24)
R | H | E | ||||
Mets | CPU | W | 1 | 2 | 0 | |
Blue Jays | HOFxGreenz11 | L | 0 | 1 | 0 |
Exhibition
11/11/2022 1:28PM PST
W: Clayton Kershaw (11-8, 3.55), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Dodgers | SDN-Nklein7 | W | 0 | 4 | 0 | |
Mets | CPU | L | 0 | 4 | 0 |
Exhibition
11/7/2022 5:44AM PST
W: Clarke Schmidt (1-0, 5.68), L: Aaron Nola (9-10, 4.63), SV: Wandy Peralta (5-4, 3.35)
R | H | E | ||||
Yankees | stifferine08 | W | 5 | 7 | 0 | |
Mets | CPU | L | 2 | 4 | 0 |