Stat | Career AVG | Single Game Best |
---|---|---|
H | 14.87 | 15 |
R | 7.17 | 13 |
HR | 4.0 | 4 |
SB | 1.09 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.48 | - |
ER | 0.13 | - |
K | 4.39 | 12 |
HR | 0.04 | - |
BB | 0.09 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 1 | 2.4 | 4 | 4 | .194 | 2.37 | 9.947 | 3.32 |
2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 4 | 1 | 2.4 | 4 | 4 | .194 | 2.37 | 9.947 | 3.32 |
Exhibition
3/31/2023 6:38PM PDT
W: Reid Detmers (8-6, 3.77), L: Shane Bieber (13-9, 2.88)
R | H | E | ||||
Athletics | CPU | W | 0 | 1 | 0 | |
Guardians | Kasshva804 | L | 0 | 2 | 1 |
Exhibition
6/6/2022 8:38PM PDT
W: Walker Buehler (17-4, 2.47), L: Miles Mikolas (2-4, 4.23)
R | H | E | ||||
Dodgers | ICYBlueJay10 | W | 1 | 3 | 0 | |
Cardinals | CPU | L | 0 | 1 | 0 |