Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.34 | 14 |
R | 2.36 | 11 |
HR | 0.91 | 5 |
SB | 0.23 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.49 | - |
ER | 1.34 | - |
K | 4.64 | 19 |
HR | 0.51 | - |
BB | 0.36 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 5 | 2.2 | 10 | 1 | .240 | 1.96 | 9.587 | 2.28 |
Total | 8 | 5 | 2.2 | 10 | 1 | .240 | 1.96 | 9.587 | 2.28 |
Exhibition
8/28/2022 12:47PM PDT
W: Shane Bieber (8-4, 3.17), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 0 | |
Guardians | Yanko336915 | W | 3 | 4 | 0 |
Exhibition
8/22/2022 1:08PM PDT
W: Gerrit Cole (17-8, 3.23), L: Alek Manoah (9-3, 3.22)
R | H | E | ||||
Yankees | CPU | W | 2 | 4 | 0 | |
Blue Jays | Long_Cash_Deazy | L | 0 | 2 | 0 |