Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.36 | 18 |
R | 2.36 | 10 |
HR | 0.7 | 3 |
SB | 0.18 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.7 | - |
ER | 0.8 | - |
K | 5.8 | 18 |
HR | 0.2 | - |
BB | 0.23 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 29 | 2.4 | 36 | 8 | .220 | 5.44 | 12.653 | 3.96 |
Total | 18 | 29 | 2.4 | 36 | 8 | .220 | 5.44 | 12.653 | 3.96 |
Exhibition
7/28/2022 6:51PM PDT
W: Julio Urias (21-3, 2.96), L: Justin Verlander (0-1, 0.00)
R | H | E | ||||
Angels | eric2323040 | L | 5 | 8 | 0 | |
Dodgers | CPU | W | 5 | 6 | 2 |
Exhibition
7/27/2022 8:08AM PDT
W: Tony Gonsolin (5-1, 3.23), L: Luis Castillo (8-17, 3.98)
R | H | E | ||||
Dodgers | CPU | W | 5 | 6 | 0 | |
Reds | JMB20139825 | L | 0 | 0 | 0 |
Exhibition
7/26/2022 6:38PM PDT
W: Max Scherzer (16-4, 2.46), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Nationals | conXman1211 | W | 4 | 7 | 0 | |
Dodgers | CPU | L | 1 | 2 | 1 |