Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.06 | 13 |
R | 1.0 | 6 |
HR | 0.41 | 3 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 1.71 | 9 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 9 | 0.6 | 5 | 0 | .142 | 16.96 | 16.269 | 9.23 |
Total | 3 | 9 | 0.6 | 5 | 0 | .142 | 16.96 | 16.269 | 9.23 |
Exhibition
1/27/2023 1:34PM PST
W: Edwin Diaz (4-1, 1.31), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Nationals | IsoQueen_2002 | W | 6 | 10 | 0 | |
Yankees | CPU | L | 1 | 3 | 2 |
Exhibition
1/27/2023 11:11AM PST
W: Kevin Gausman (13-10, 3.35), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Blue Jays | hydro-bro420 | W | 19 | 18 | 0 | |
Yankees | CPU | L | 4 | 5 | 2 |
Exhibition
1/26/2023 10:21PM PST
W: Gerrit Cole (17-8, 3.23), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Yankees | CPU | W | 0 | 0 | 1 | |
Dodgers | Toughguy712051 | L | 6 | 5 | 0 |