Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.26 | 38 |
R | 3.12 | 31 |
HR | 1.51 | 19 |
SB | 0.22 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.8 | - |
ER | 1.26 | - |
K | 7.07 | 20 |
HR | 0.62 | - |
BB | 0.23 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 29 | 26 | 1.7 | 38 | 22 | .224 | 1.47 | 7.625 | 1.79 |
2019 | 0 | 1 | 0.0 | 0 | 0 | .250 | 0.00 | .000 | 0.00 |
Total | 29 | 27 | 1.7 | 38 | 22 | .224 | 1.47 | 7.598 | 1.78 |
Exhibition
6/12/2023 4:23PM PDT
W: Collin McHugh (4-2, 2.60), L: Julio Urias (17-8, 2.16)
R | H | E | ||||
Braves | CPU | W | 9 | 10 | 1 | |
Dodgers | weGettinMoneyBru | L | 0 | 1 | 3 |
Exhibition
9/29/2022 11:54AM PDT
W: Alex Vesia (4-1, 2.25), L: Jameson Taillon (8-7, 4.30), SV: Tommy Kahnle (0-0, 0.00)
R | H | E | ||||
Yankees | CPU | L | 1 | 6 | 0 | |
Dodgers | ReBornGlocc | W | 3 | 6 | 1 |