Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.2 | 11 |
R | 1.4 | 6 |
HR | 0.2 | 1 |
SB | 0.1 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.6 | - |
ER | 0.8 | - |
K | 3.0 | 11 |
HR | 0.4 | - |
BB | 0.0 | - |
ERA | 0.19 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 17 | 1.5 | 16 | 1 | .192 | 5.49 | 13.993 | 3.39 |
Total | 11 | 17 | 1.5 | 16 | 1 | .192 | 5.49 | 13.993 | 3.39 |
Exhibition
10/2/2022 7:50PM PDT
W: Justin Verlander (1-0, 0.00), L: Joe Ryan (2-2, 4.05)
R | H | E | ||||
Twins | dmoney3222 | L | 0 | 0 | 0 | |
Angels | CPU | W | 0 | 0 | 0 |
Exhibition
9/4/2022 9:16AM PDT
W: Alek Manoah (10-2, 3.22), L: Julio Urias (20-4, 2.96)
R | H | E | ||||
Dodgers | CPU | L | 0 | 0 | 0 | |
Blue Jays | blackxknight19 | W | 0 | 2 | 0 |