Stat | Career AVG | Single Game Best |
---|---|---|
H | 24.75 | 16 |
R | 8.94 | 12 |
HR | 6.13 | 7 |
SB | 0.5 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.25 | - |
ER | 0.06 | - |
K | 15.5 | 20 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 9 | 1.6 | 6 | 2 | .168 | 7.44 | 11.250 | 5.13 |
Total | 0 | 9 | 1.6 | 6 | 2 | .168 | 7.44 | 11.250 | 5.13 |
Exhibition
11/13/2022 6:19AM PST
W: Martin Perez (13-8, 2.89), L: Jose Urquidy (13-9, 3.94)
R | H | E | ||||
Astros | TommyFresh | W | 4 | 7 | 0 | |
Angels | CPU | L | 0 | 2 | 2 |
Exhibition
9/4/2022 7:41AM PDT
W: Phil Maton (7-0, 4.72), L: Brusdar Graterol (3-1, 4.59)
R | H | E | ||||
Angels | GOBRANDON3711 | W | 5 | 9 | 0 | |
Dodgers | CPU | L | 4 | 5 | 1 |
Exhibition
9/2/2022 7:26PM PDT
W: Jameson Taillon (9-6, 4.30), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Yankees | GreeNSmUrFx | W | 6 | 15 | 0 | |
Nationals | CPU | L | 2 | 5 | 1 |