Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.7 | 104 |
R | 5.27 | 98 |
HR | 2.81 | 73 |
SB | 0.17 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.51 | - |
ER | 0.27 | - |
K | 3.06 | 20 |
HR | 0.12 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
1/28/2023 8:11PM PST
W: Danny Young (1-0, 3.38), L: Clayton Kershaw (10-13, 9.78)
R | H | E | ||||
Manatees | Wayway7884 | W | 12 | 16 | 0 | |
Long horns | CPU | L | 4 | 5 | 0 |
Dynasty
11/24/2022 1:51PM PST
W: Ryne Stanek (1-0, 0.00), L: Lourdes Gurriel Jr. (0-1, 9.00)
R | H | E | ||||
Cougars | Phant0mW0lf7248 | L | 1 | 4 | 0 | |
Long horns | CPU | W | 2 | 4 | 0 |
Dynasty
11/18/2022 5:18PM PST
W: Chad Green (1-0, 0.00), L: Hyun-Jin Ryu (0-1, 18.00)
R | H | E | ||||
Long horns | CPU | L | 0 | 0 | 0 | |
Cougars | Phant0mW0lf7248 | W | 2 | 2 | 0 |