Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.47 | 13 |
R | 1.65 | 6 |
HR | 0.41 | 3 |
SB | 0.12 | 1 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.59 | - |
ER | 2.47 | - |
K | 3.53 | 10 |
HR | 0.88 | - |
BB | 0.53 | - |
ERA | 0.33 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/13/2022 3:13PM PST
W: Sixto Sanchez (2-8, 13.50), L: Ryne Stanek (0-1, 4.50), SV: David Robertson (0-0, 9.00)
R | H | E | ||||
Get crushed | CPU | L | 0 | 1 | 0 | |
GOLDENGRAHMS | EngilshKid48 | W | 1 | 1 | 0 |
Dynasty
11/4/2022 12:21PM PDT
W: Chris Sale (1-0, 0.00), L: Robbie Ray (0-2, 2.25)
R | H | E | ||||
CPU | CPU | W | 4 | 8 | 0 | |
Get crushed | CPU | L | 0 | 4 | 2 |
Dynasty
10/23/2022 4:36PM PDT
W: Cy Young (1-0, 0.82), L: Robbie Ray (3-10, 10.54)
R | H | E | ||||
Get crushed | CPU | L | 0 | 1 | 1 | |
el gueso | chri021216 | W | 10 | 7 | 0 |