Stat | Career AVG | Single Game Best |
---|---|---|
H | 177.67 | 107 |
R | 141.33 | 104 |
HR | 138.33 | 85 |
SB | 0.33 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.33 | - |
ER | 5.67 | - |
K | 5.67 | 16 |
HR | 3.0 | - |
BB | 1.33 | - |
ERA | 2.55 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 5 | 1.7 | 5 | 0 | .184 | 7.75 | 9.500 | 4.42 |
Total | 1 | 5 | 1.7 | 5 | 0 | .184 | 7.75 | 9.500 | 4.42 |
Exhibition
8/24/2022 12:41PM PDT
W: Ranger Suarez (9-5, 1.36), L: Tony Gonsolin (4-2, 3.23)
R | H | E | ||||
Mets | turkeybird610 | W | 4 | 6 | 0 | |
Dodgers | CPU | L | 1 | 4 | 0 |
Exhibition
8/23/2022 12:29PM PDT
W: Spencer Strider (1-0, 0.00), L: Julio Urias (20-4, 2.96)
R | H | E | ||||
Dodgers | CPU | L | 4 | 10 | 0 | |
Braves | ISIMPGOD1858 | W | 8 | 8 | 0 |