Stat | Career AVG | Single Game Best |
---|---|---|
H | 65.78 | 22 |
R | 43.09 | 19 |
HR | 37.22 | 9 |
SB | 1.91 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.61 | - |
ER | 0.09 | - |
K | 6.61 | 24 |
HR | 0.13 | - |
BB | 0.04 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2018 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2016 | 3 | 5 | 1.0 | 1 | 19 | .211 | 7.83 | 9.783 | 4.17 |
Total | 3 | 5 | 1.0 | 1 | 19 | .211 | 7.83 | 9.783 | 4.17 |
Dynasty
4/13/2024 12:18PM PDT
W: Grayson Rodriguez (189-136, 1.61), L: Marcus Stroman (0-1, 0.00)
R | H | E | ||||
Team turn up | A-Money020430 | W | 0 | 0 | 0 | |
Cougars | CPU | L | 0 | 0 | 0 |
Dynasty
4/13/2024 12:10PM PDT
W: Shohei Ohtani (2-0, 0.00), L: Grayson Rodriguez (0-1, 0.00)
R | H | E | ||||
FenceClimbers | u-CantGuardMe21 | W | 2 | 2 | 0 | |
Cougars | CPU | L | 0 | 0 | 0 |