Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.97 | 9 |
R | 1.31 | 6 |
HR | 0.38 | 3 |
SB | 0.03 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.56 | - |
ER | 1.97 | - |
K | 6.75 | 22 |
HR | 0.38 | - |
BB | 1.47 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 14 | 1.0 | 5 | 2 | .186 | 4.72 | 12.058 | 3.73 |
Total | 9 | 14 | 1.0 | 5 | 2 | .186 | 4.72 | 12.058 | 3.73 |
Exhibition
10/26/2022 2:51PM PDT
W: Aaron Nola (10-9, 4.63), L: Justin Verlander (0-1, 0.00)
R | H | E | ||||
Mets | Trained2Kill140 | W | 6 | 5 | 2 | |
Angels | CPU | L | 0 | 2 | 2 |
Exhibition
10/21/2022 6:17AM PDT
W: Cristian Javier (5-1, 3.55), L: Justin Verlander (0-1, 0.00)
R | H | E | ||||
Angels | iStoleYoBabyMama | L | 1 | 4 | 0 | |
Angels | CPU | W | 0 | 2 | 0 |
Exhibition
8/19/2022 8:59PM PDT
W: Jose Berrios (13-9, 3.52), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | StarProduct1255 | L | 0 | 2 | 2 | |
Blue Jays | CPU | W | 2 | 5 | 0 |