Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.56 | 24 |
R | 2.28 | 19 |
HR | 0.94 | 10 |
SB | 0.69 | 4 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.28 | - |
ER | 2.09 | - |
K | 4.97 | 15 |
HR | 0.78 | - |
BB | 1.09 | - |
ERA | 0.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 12 | 0.8 | 5 | 12 | .181 | 3.81 | 13.024 | 3.71 |
Total | 7 | 12 | 0.8 | 5 | 12 | .181 | 3.81 | 13.024 | 3.71 |
Exhibition
8/24/2022 9:44AM PDT
W: Zack Wheeler (15-10, 2.78), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Mets | aceboog1984 | W | 5 | 6 | 0 | |
Yankees | CPU | L | 0 | 1 | 0 |
Exhibition
8/21/2022 7:52PM PDT
W: Shohei Ohtani (10-2, 3.18), L: Aaron Nola (9-10, 4.63)
R | H | E | ||||
Athletics | StoneyBaloney690 | W | 2 | 6 | 0 | |
Mets | CPU | L | 0 | 4 | 1 |