Stat | Career AVG | Single Game Best |
---|---|---|
H | 87.0 | 12 |
R | 38.0 | 6 |
HR | 9.0 | 2 |
SB | 8.0 | 3 |
Avg | 0.22 | - |
OBP | 0.25 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 85.0 | - |
ER | 35.0 | - |
K | 141.0 | 15 |
HR | 11.0 | - |
BB | 11.0 | - |
ERA | 2.91 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 4 | 1.2 | 0 | 0 | .034 | 11.63 | 19.125 | 6.75 |
Total | 1 | 4 | 1.2 | 0 | 0 | .034 | 11.63 | 19.125 | 6.75 |
Exhibition
4/12/2022 6:34PM PDT
W: Jhoulys Chacin (4-2, 4.34), L: Lance Lynn (11-7, 2.69)
R | H | E | ||||
White Sox | CPU | L | 0 | 0 | 0 | |
Rockies | TitleistProYo | W | 7 | 8 | 0 |
Exhibition
4/9/2022 11:31PM PDT
W: Pablo Lopez (6-5, 3.07), L: Aroldis Chapman (6-5, 3.36)
R | H | E | ||||
Yankees | CPU | L | 0 | 1 | 0 | |
Marlins | SwagTeam125 | W | 5 | 8 | 1 |
Exhibition
4/6/2022 6:18PM PDT
W: Sonny Gray (8-9, 4.19), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 1 | |
Twins | GuSGaNG6779 | W | 7 | 9 | 0 |