Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.95 | 49 |
R | 4.65 | 39 |
HR | 2.0 | 20 |
SB | 0.0 | - |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.7 | - |
ER | 0.65 | - |
K | 4.85 | 20 |
HR | 0.25 | - |
BB | 0.3 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 9 | 0.5 | 1 | 0 | .162 | 12.00 | 15.000 | 5.78 |
Total | 1 | 9 | 0.5 | 1 | 0 | .162 | 12.00 | 15.000 | 5.78 |
Exhibition
4/29/2022 4:58PM PDT
W: Jose Berrios (13-9, 3.52), L: Walker Buehler (16-5, 2.47)
R | H | E | ||||
Dodgers | Andydodger21 | L | 0 | 0 | 0 | |
Blue Jays | CPU | W | 0 | 0 | 0 |
Exhibition
4/29/2022 4:55PM PDT
W: Erick Fedde (8-9, 5.47), L: Yimi Garcia (4-10, 4.21), SV: Tanner Rainey (1-3, 7.39)
R | H | E | ||||
Blue Jays | CPU | L | 1 | 7 | 0 | |
Phillies | feartheturtle61 | W | 2 | 4 | 0 |