Stat | Career AVG | Single Game Best |
---|---|---|
H | 287.5 | 6 |
R | 211.5 | 5 |
HR | 196.75 | 5 |
SB | 3.25 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.5 | - |
ER | 3.25 | - |
K | 1.25 | 2 |
HR | 1.5 | - |
BB | 0.5 | - |
ERA | 2.51 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.5 | 0 | 0 | .140 | 13.09 | 16.364 | 8.18 |
Total | 0 | 4 | 0.5 | 0 | 0 | .140 | 13.09 | 16.364 | 8.18 |
Exhibition
8/10/2022 12:18PM PDT
W: Tony Gonsolin (5-1, 3.23), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Dodgers | HotRod1968 | W | 4 | 4 | 0 | |
Nationals | CPU | L | 0 | 0 | 0 |
Exhibition
8/10/2022 12:04PM PDT
W: Gerrit Cole (17-8, 3.23), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Yankees | Dannym92636 | W | 3 | 5 | 0 | |
Dodgers | CPU | L | 0 | 0 | 1 |
Exhibition
8/9/2022 3:31PM PDT
W: Spencer Strider (1-0, 0.00), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | CPU | L | 1 | 3 | 1 | |
Braves | KickBack939341 | W | 9 | 9 | 0 |