Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.18 | 17 |
R | 3.09 | 10 |
HR | 0.55 | 2 |
SB | 0.0 | - |
Avg | 330.58 | - |
OBP | 0.18 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 90909.09 | - |
ER | 90909.09 | - |
K | 0.73 | 3 |
HR | 90909.09 | - |
BB | 90909.09 | - |
ERA | 12272.73 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 7 | 2.5 | 8 | 0 | .268 | 5.16 | 9.000 | 3.66 |
Total | 8 | 7 | 2.5 | 8 | 0 | .268 | 5.16 | 9.000 | 3.66 |
Exhibition
11/5/2022 8:49PM PDT
W: Sandy Alcantara (10-15, 3.19), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Marlins | CPU | W | 2 | 5 | 0 | |
Yankees | materia-austral5 | L | 2 | 7 | 0 |
Exhibition
11/5/2022 8:18PM PDT
W: Sandy Alcantara (10-15, 3.19), L: Aaron Nola (9-10, 4.63)
R | H | E | ||||
Mets | SimpleBlack1304 | L | 0 | 0 | 0 | |
Marlins | CPU | W | 1 | 2 | 0 |