You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Universal Profile

JAJones1218

Level 64

Most Played Modes

0hr 32min
-
67hr 44min
-
0hr 1min
-
-
0hr 8min
-

Stats

Offensive

Stat Career AVG Single Game Best
H 6.81 17
R 3.49 19
HR 0.91 4
SB 0.51 9
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 4.21 -
ER 1.2 -
K 3.84 17
HR 0.51 -
BB 0.06 -
ERA 0.01 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 155 91 2.8 188 94 .290 2.59 2.227 2.67
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 0 1 1.0 0 0 .222 1.80 9.000 3.60
2017 1 0 2.0 0 0 .172 1.00 3.000 1.67
2016 0 0 0.0 0 0 .000 0.00 .000 0.00
2015 2 3 3.6 2 3 .293 2.45 6.955 2.73
2014 1 3 1.3 2 3 .200 3.00 10.875 2.88
Total 159 98 2.8 192 100 .288 2.58 2.492 2.67

Game History

Nothing found.