Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.5 | 4 |
R | 1.64 | 3 |
HR | 0.64 | 2 |
SB | 0.07 | 1 |
Avg | 0.03 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.43 | - |
ER | 2.71 | - |
K | 6.57 | 9 |
HR | 0.14 | - |
BB | 1.14 | - |
ERA | 0.2 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 4 | 0.5 | 2 | 3 | .169 | 5.85 | 17.550 | 3.30 |
Total | 2 | 4 | 0.5 | 2 | 3 | .169 | 5.85 | 17.550 | 3.30 |
Exhibition
10/20/2022 2:43PM PDT
W: Max Scherzer (16-4, 2.46), L: Julio Urias (20-4, 2.96)
R | H | E | ||||
Nationals | ZTupuFet04 | W | 3 | 7 | 0 | |
Dodgers | CPU | L | 0 | 2 | 0 |
Exhibition
10/20/2022 2:13PM PDT
W: Julio Urias (21-3, 2.96), L: Max Fried (14-8, 3.04)
R | H | E | ||||
Dodgers | CPU | W | 0 | 0 | 0 | |
Braves | KASPER8748 | L | 0 | 0 | 0 |