Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.83 | 10 |
R | 2.0 | 10 |
HR | 0.7 | 5 |
SB | 0.07 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.47 | - |
ER | 2.43 | - |
K | 4.2 | 19 |
HR | 0.97 | - |
BB | 0.97 | - |
ERA | 0.19 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 4 | 3.9 | 15 | 0 | .255 | 5.00 | 10.250 | 5.25 |
Total | 5 | 4 | 3.9 | 15 | 0 | .255 | 5.00 | 10.250 | 5.25 |
Exhibition
7/8/2022 8:25PM PDT
W: Tyler Wells (3-3, 4.11), L: Jameson Taillon (8-7, 4.30)
R | H | E | ||||
Yankees | Ivan-Bisleman-FN | L | 1 | 2 | 0 | |
Orioles | CPU | W | 10 | 10 | 0 |
Exhibition
7/8/2022 8:07PM PDT
W: Jordan Lyles (11-13, 5.15), L: Sonny Gray (7-10, 4.19)
R | H | E | ||||
Orioles | CPU | W | 2 | 3 | 0 | |
Twins | tylercarlton99 | L | 0 | 1 | 0 |
Exhibition
7/8/2022 7:56PM PDT
W: Josiah Gray (3-2, 5.48), L: Austin Voth (4-2, 5.34)
R | H | E | ||||
Phillies | ButSlamFiesta69 | W | 1 | 2 | 0 | |
Orioles | CPU | L | 0 | 1 | 0 |