Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.55 | 14 |
R | 1.8 | 10 |
HR | 0.95 | 4 |
SB | 0.75 | 4 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.55 | - |
ER | 1.15 | - |
K | 2.35 | 13 |
HR | 0.5 | - |
BB | 0.45 | - |
ERA | 0.16 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 5 | 2.0 | 11 | 14 | .195 | 2.33 | 13.667 | 3.00 |
Total | 6 | 5 | 2.0 | 11 | 14 | .195 | 2.33 | 13.667 | 3.00 |
Exhibition
1/27/2023 6:17PM PST
W: Clayton Kershaw (11-8, 3.55), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Dodgers | asap_vxne15 | W | 4 | 7 | 0 | |
Dodgers | CPU | L | 0 | 2 | 0 |
Exhibition
8/13/2022 1:04PM PDT
W: Framber Valdez (12-6, 3.14), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Angels | Logan57763 | W | 0 | 2 | 0 | |
Nationals | CPU | L | 1 | 3 | 0 |