Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.41 | 13 |
R | 1.0 | 6 |
HR | 0.18 | 1 |
SB | 0.35 | 4 |
Avg | 314.59 | - |
OBP | 0.12 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 58828.41 | - |
ER | 58826.47 | - |
K | 3.53 | 13 |
HR | 58824.0 | - |
BB | 58824.65 | - |
ERA | 9989.4 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 10 | 1.3 | 1 | 14 | .177 | 12.29 | 15.286 | 6.90 |
Total | 5 | 10 | 1.3 | 1 | 14 | .177 | 12.29 | 15.286 | 6.90 |
Exhibition
9/24/2022 11:39AM PDT
W: Michael Wacha (4-5, 5.05), L: George Kirby (0-1, 0.00)
R | H | E | ||||
Red Sox | SlimeyCoop | W | 7 | 7 | 0 | |
Rangers | CPU | L | 0 | 0 | 0 |
Exhibition
9/23/2022 4:12PM PDT
W: Jameson Taillon (9-6, 4.30), L: Chris Flexen (14-7, 3.61)
R | H | E | ||||
Yankees | bigbass2222deer | W | 10 | 10 | 0 | |
Rangers | CPU | L | 1 | 1 | 1 |