Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.0 | 20 |
R | 4.2 | 13 |
HR | 1.9 | 6 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.8 | - |
ER | 0.3 | - |
K | 9.3 | 19 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 0.0 | 0 | 0 | .115 | 4.00 | 17.000 | 5.33 |
Total | 1 | 3 | 0.0 | 0 | 0 | .115 | 4.00 | 17.000 | 5.33 |
Exhibition
12/3/2023 6:48PM PST
W: Wil Crowe (7-10, 4.38), L: Tarik Skubal (7-9, 3.52)
R | H | E | ||||
Pirates | tonyturbo95 | W | 7 | 10 | 0 | |
Tigers | CPU | L | 0 | 3 | 3 |
Exhibition
12/16/2022 6:00PM PST
W: Gerrit Cole (17-8, 3.23), L: Aaron Nola (11-14, 3.25)
R | H | E | ||||
Mets | BroadStr8Bully | L | 0 | 2 | 0 | |
Yankees | CPU | W | 0 | 0 | 1 |
Exhibition
12/11/2022 4:02PM PST
W: Gerrit Cole (17-8, 3.23), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | DoyleBoy152379 | W | 0 | 2 | 0 | |
Yankees | CPU | L | 0 | 0 | 0 |