Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.57 | 36 |
R | 1.74 | 23 |
HR | 1.03 | 12 |
SB | 0.09 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.1 | - |
ER | 2.39 | - |
K | 7.43 | 23 |
HR | 0.64 | - |
BB | 0.13 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 48 | 1.0 | 36 | 3 | .187 | 10.27 | 15.338 | 5.81 |
Total | 16 | 48 | 1.0 | 36 | 3 | .187 | 10.27 | 15.338 | 5.81 |
Exhibition
3/17/2023 4:32AM PDT
W: Justin Verlander (19-4, 1.75), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Angels | CPU | L | 0 | 1 | 0 | |
Angels | KINGGLAMBO | W | 10 | 11 | 0 |
Exhibition
3/9/2023 2:08AM PST
W: Tyler Anderson (16-5, 2.57), L: Ryne Stanek (2-2, 1.15), SV: Brusdar Graterol (2-4, 3.26)
R | H | E | ||||
Dodgers | PapaSmu12F | W | 8 | 10 | 5 | |
Angels | CPU | L | 7 | 11 | 2 |
Exhibition
3/9/2023 1:11AM PST
W: Aaron Nola (12-13, 3.25), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Mets | AmericanMade741 | W | 13 | 16 | 0 | |
Angels | CPU | L | 1 | 7 | 0 |