Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.16 | 14 |
R | 1.24 | 10 |
HR | 0.49 | 4 |
SB | 0.43 | 5 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.22 | - |
ER | 2.59 | - |
K | 3.86 | 21 |
HR | 0.84 | - |
BB | 0.65 | - |
ERA | 0.16 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 34 | 0.8 | 16 | 15 | .205 | 7.98 | 13.020 | 5.26 |
Total | 9 | 34 | 0.8 | 16 | 15 | .205 | 7.98 | 13.020 | 5.26 |
Exhibition
9/25/2022 10:32AM PDT
W: Luis Castillo (9-16, 3.98), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Dodgers | CPU | L | 0 | 1 | 0 | |
Rangers | Rojinegroh51 | W | 0 | 0 | 0 |
Exhibition
9/3/2022 9:39AM PDT
W: Sonny Gray (8-9, 4.19), L: Julio Urias (20-4, 2.96)
R | H | E | ||||
Dodgers | CPU | L | 0 | 2 | 0 | |
Twins | Supersayin37709 | W | 6 | 7 | 0 |