Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.09 | 47 |
R | 5.93 | 38 |
HR | 3.58 | 28 |
SB | 0.4 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.6 | - |
ER | 0.4 | - |
K | 3.63 | 14 |
HR | 0.12 | - |
BB | 0.21 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0.0 | 0 | 0 | .250 | 4.50 | 15.750 | 3.75 |
Total | 0 | 2 | 0.0 | 0 | 0 | .250 | 4.50 | 15.750 | 3.75 |
Dynasty
6/27/2024 10:48AM PDT
W: John Means (1-0, 0.00), L: Roy Halladay (0-1, 3.00)
R | H | E | ||||
CPU | CPU | W | 1 | 2 | 0 | |
Faults | CPU | L | 0 | 0 | 0 |
Exhibition
6/13/2024 12:28PM PDT
W: Aaron Nola (12-13, 3.25), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Dodgers | CPU | L | 0 | 4 | 0 | |
Mets | Luxus_Shadow | W | 2 | 3 | 0 |
Dynasty
6/13/2024 11:00AM PDT
W: Reid Detmers (1-1, 9.00), L: Seranthony Dominguez (0-1, 45.00)
R | H | E | ||||
Horses | skyyyyy56789 | W | 5 | 5 | 0 | |
Faults | CPU | L | 0 | 2 | 0 |