Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.66 | 14 |
R | 1.41 | 7 |
HR | 0.41 | 2 |
SB | 0.0 | - |
Avg | 83.12 | - |
OBP | 0.06 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 31252.31 | - |
ER | 31250.84 | - |
K | 3.44 | 16 |
HR | 31250.25 | - |
BB | 31250.34 | - |
ERA | 2784.73 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 26 | 1.4 | 16 | 1 | .193 | 2.76 | 11.495 | 2.48 |
Total | 23 | 26 | 1.4 | 16 | 1 | .193 | 2.76 | 11.495 | 2.48 |
Exhibition
8/19/2022 3:06PM PDT
W: Julio Urias (21-3, 2.96), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Nationals | Rebarraider8098 | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |
Exhibition
8/6/2022 3:58PM PDT
W: Jacob deGrom (8-2, 1.08), L: Shane Bieber (7-5, 3.17), SV: Edwin Diaz (5-6, 3.45)
R | H | E | ||||
Nationals | VanLamb5290 | W | 3 | 4 | 0 | |
Guardians | CPU | L | 2 | 3 | 0 |