Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.88 | 10 |
R | 1.88 | 7 |
HR | 0.38 | 1 |
SB | 0.5 | 3 |
Avg | 0.03 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.63 | - |
ER | 2.63 | - |
K | 4.13 | 16 |
HR | 0.75 | - |
BB | 0.38 | - |
ERA | 0.56 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 9 | 2.7 | 7 | 11 | .237 | 5.34 | 10.266 | 3.84 |
Total | 2 | 9 | 2.7 | 7 | 11 | .237 | 5.34 | 10.266 | 3.84 |
Exhibition
6/17/2022 9:14AM PDT
W: Aaron Nola (10-9, 4.63), L: Tanner Houck (1-6, 3.52)
R | H | E | ||||
Red Sox | MCMM254789 | L | 0 | 5 | 0 | |
Mets | CPU | W | 7 | 9 | 1 |
Exhibition
5/14/2022 6:49AM PDT
W: Zack Wheeler (15-10, 2.78), L: Clayton Kershaw (10-9, 3.55), SV: Corey Knebel (4-0, 2.45)
R | H | E | ||||
Dodgers | cooldew0726 | L | 0 | 3 | 0 | |
Mets | CPU | W | 1 | 4 | 1 |