You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Universal Profile

Noone03

Level 100

Most Played Modes

939hr 56min
-
0hr 2min
-
-
-
0hr 38min
-
-

Stats

Offensive

Stat Career AVG Single Game Best
H 5.78 43
R 3.98 43
HR 2.16 21
SB 0.2 7
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.01 -
ER 0.0 -
K 4.52 26
HR 0.0 -
BB 0.0 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 19 2 3.5 39 0 .293 1.03 1.584 0.81
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 0 0 0.0 0 0 .000 0.00 .000 0.00
2017 347 272 2.1 528 211 .264 4.31 6.571 3.37
2016 87 77 2.5 172 193 .232 3.24 8.877 2.85
2015 33 32 2.4 34 147 .226 2.79 7.728 2.76
2014 2 1 1.3 2 2 .297 2.65 11.647 2.82
Total 488 384 2.2 775 553 .253 3.62 6.875 2.97

Game History

Nothing found.