Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.43 | 19 |
R | 1.38 | 14 |
HR | 0.95 | 11 |
SB | 0.05 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.14 | - |
ER | 0.05 | - |
K | 3.57 | 14 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 24 | 0.8 | 14 | 2 | .124 | 7.36 | 18.818 | 4.34 |
Total | 9 | 24 | 0.8 | 14 | 2 | .124 | 7.36 | 18.818 | 4.34 |
Exhibition
6/11/2023 1:22PM PDT
W: Walker Buehler (7-3, 4.02), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Nationals | Nolimitttrel | L | 1 | 3 | 0 | |
Dodgers | CPU | W | 8 | 11 | 0 |
Exhibition
8/8/2022 11:03PM PDT
W: Shane Bieber (8-4, 3.17), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Guardians | N0TCH8LOC0 | W | 1 | 2 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |