Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.76 | 23 |
R | 4.59 | 16 |
HR | 1.38 | 7 |
SB | 0.3 | 3 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.62 | - |
ER | 3.27 | - |
K | 4.62 | 14 |
HR | 0.84 | - |
BB | 0.73 | - |
ERA | 0.14 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 18 | 4.6 | 54 | 7 | .300 | 5.03 | 5.494 | 3.68 |
Total | 16 | 18 | 4.6 | 54 | 7 | .300 | 5.03 | 5.494 | 3.68 |
Exhibition
11/13/2022 6:53PM PST
W: Alek Manoah (17-7, 2.24), L: Sonny Gray (8-6, 3.08)
R | H | E | ||||
Blue Jays | SHEL0VEBASH | W | 4 | 11 | 1 | |
Twins | CPU | L | 3 | 11 | 0 |
Exhibition
10/16/2022 12:09PM PDT
W: Clayton Kershaw (11-8, 3.55), L: Louie Varland (0-1, 0.00)
R | H | E | ||||
Dodgers | HeadHuncho22562 | W | 7 | 8 | 1 | |
Twins | CPU | L | 2 | 5 | 0 |
Exhibition
10/15/2022 9:17PM PDT
W: Max Scherzer (16-4, 2.46), L: Josh Winder (0-1, 0.00)
R | H | E | ||||
Twins | CPU | L | 2 | 4 | 0 | |
Nationals | HarryBushh223 | W | 4 | 8 | 1 |