Stat | Career AVG | Single Game Best |
---|---|---|
H | 21.53 | 8 |
R | 4.29 | 7 |
HR | 2.18 | 6 |
SB | 0.65 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.24 | - |
ER | 2.59 | - |
K | 9.76 | 16 |
HR | 0.94 | - |
BB | 1.41 | - |
ERA | 0.19 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 5 | 0.4 | 1 | 2 | .131 | 9.64 | 18.000 | 6.21 |
Total | 4 | 5 | 0.4 | 1 | 2 | .131 | 9.64 | 18.000 | 6.21 |
Exhibition
8/22/2022 1:26PM PDT
W: Jacob deGrom (8-2, 1.08), L: Tony Gonsolin (4-2, 3.23)
R | H | E | ||||
Dodgers | CPU | L | 0 | 0 | 3 | |
Nationals | Glenn88jr1543 | W | 10 | 10 | 1 |
Exhibition
8/21/2022 11:23PM PDT
W: Max Scherzer (16-4, 2.46), L: Dustin May (1-2, 2.74)
R | H | E | ||||
Dodgers | CPU | L | 0 | 1 | 0 | |
Nationals | PazloPazlo | W | 8 | 9 | 0 |