Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.94 | 15 |
R | 1.29 | 11 |
HR | 0.41 | 3 |
SB | 0.06 | 1 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.0 | 1 |
ER | 1.35 | - |
K | 4.47 | 17 |
HR | 0.41 | - |
BB | 0.12 | - |
ERA | 0.19 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 14 | 1.5 | 12 | 2 | .203 | 3.99 | 14.567 | 3.68 |
Total | 7 | 14 | 1.5 | 12 | 2 | .203 | 3.99 | 14.567 | 3.68 |
Exhibition
3/29/2023 11:25PM PDT
W: Joe Ross (1-0, 0.00), L: Tarik Skubal (7-9, 3.52)
R | H | E | ||||
Tigers | shottaSZN45 | L | 1 | 4 | 0 | |
Phillies | CPU | W | 1 | 3 | 0 |
Exhibition
2/13/2023 4:16PM PST
W: Max Scherzer (12-5, 2.29), L: Stephen Strasburg (0-2, 13.50)
R | H | E | ||||
Nationals | Viccwiththez06 | W | 4 | 5 | 0 | |
Phillies | CPU | L | 0 | 2 | 2 |
Exhibition
2/10/2023 7:27AM PST
W: Aaron Civale (6-6, 4.92), L: MacKenzie Gore (4-5, 4.50)
R | H | E | ||||
Phillies | CPU | L | 0 | 0 | 1 | |
Guardians | blackmason2212 | W | 0 | 2 | 0 |