Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.75 | 6 |
R | 1.25 | 3 |
HR | 0.25 | 1 |
SB | 0.25 | 1 |
Avg | 0.07 | - |
OBP | 0.09 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.0 | - |
ER | 3.0 | - |
K | 3.0 | 9 |
HR | 0.0 | - |
BB | 1.75 | - |
ERA | 1.8 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 6 | 0.9 | 3 | 1 | .207 | 10.64 | 14.318 | 6.00 |
Total | 2 | 6 | 0.9 | 3 | 1 | .207 | 10.64 | 14.318 | 6.00 |
Exhibition
8/10/2022 1:31PM PDT
W: David Price (6-2, 4.03), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Dodgers | JaysonTatum2350 | W | 9 | 10 | 1 | |
Yankees | CPU | L | 2 | 5 | 1 |
Exhibition
8/10/2022 12:46PM PDT
W: Taijuan Walker (8-11, 4.47), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 0 | |
Nationals | MagicSlim2013 | W | 0 | 0 | 0 |
Exhibition
7/24/2022 8:55PM PDT
W: Shane Bieber (8-4, 3.17), L: Framber Valdez (11-7, 3.14)
R | H | E | ||||
Angels | ALLiD0isNGUY3N | L | 10 | 12 | 0 | |
Guardians | CPU | W | 0 | 1 | 3 |