Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.75 | 14 |
R | 1.67 | 6 |
HR | 0.5 | 2 |
SB | 0.08 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.5 | - |
ER | 0.5 | - |
K | 7.08 | 18 |
HR | 0.25 | - |
BB | 0.08 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 6 | 0.8 | 5 | 1 | .139 | 4.03 | 16.138 | 3.52 |
Total | 4 | 6 | 0.8 | 5 | 1 | .139 | 4.03 | 16.138 | 3.52 |
Exhibition
7/8/2022 1:52PM PDT
W: Brandon Woodruff (10-10, 2.56), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Nationals | CPU | L | 1 | 2 | 0 | |
Brewers | bigmoneyross | W | 5 | 3 | 0 |
Exhibition
7/8/2022 1:34PM PDT
W: Clayton Kershaw (11-8, 3.55), L: Carlos Carrasco (1-6, 6.04)
R | H | E | ||||
Dodgers | GunRusBest | W | 1 | 9 | 0 | |
Nationals | CPU | L | 0 | 2 | 1 |
Exhibition
7/7/2022 9:30AM PDT
W: Sandy Alcantara (10-15, 3.19), L: Chris Bassitt (12-5, 3.15)
R | H | E | ||||
Nationals | CPU | L | 2 | 2 | 0 | |
Marlins | HockeyBoy186786 | W | 3 | 5 | 0 |