Stat | Career AVG | Single Game Best |
---|---|---|
H | 20.42 | 134 |
R | 14.67 | 129 |
HR | 10.05 | 102 |
SB | 1.41 | 11 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.11 | - |
ER | 0.01 | - |
K | 4.21 | 23 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 44 | 42 | 2.5 | 49 | 56 | .301 | 3.34 | 4.245 | 3.65 |
Total | 44 | 42 | 2.5 | 49 | 56 | .301 | 3.34 | 4.245 | 3.65 |
Exhibition
11/11/2022 7:41PM PST
W: Jacob deGrom (8-2, 1.08), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Nationals | Groves6908 | W | 4 | 6 | 0 | |
Mets | CPU | L | 1 | 2 | 0 |
Exhibition
11/5/2022 10:59PM PDT
W: Jacob deGrom (8-2, 1.08), L: Alek Manoah (9-3, 3.22)
R | H | E | ||||
Nationals | Savagekids12659 | W | 2 | 3 | 0 | |
Blue Jays | CPU | L | 0 | 0 | 0 |