Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.71 | 15 |
R | 2.29 | 7 |
HR | 0.71 | 2 |
SB | 0.29 | 2 |
Avg | 0.05 | - |
OBP | 0.05 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.57 | - |
ER | 3.71 | - |
K | 3.71 | 8 |
HR | 0.71 | - |
BB | 0.29 | - |
ERA | 1.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 10 | 2.4 | 15 | 4 | .233 | 7.36 | 10.432 | 4.33 |
Total | 9 | 10 | 2.4 | 15 | 4 | .233 | 7.36 | 10.432 | 4.33 |
Exhibition
5/7/2022 8:20AM PDT
W: Shane McClanahan (11-6, 3.43), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Rays | NaybaH60D114039 | W | 2 | 5 | 1 | |
Nationals | CPU | L | 0 | 1 | 0 |
Exhibition
5/2/2022 1:41PM PDT
W: David Price (6-2, 4.03), L: Max Scherzer (15-5, 2.46), SV: Daniel Hudson (5-3, 3.31)
R | H | E | ||||
Nationals | CPU | L | 5 | 7 | 0 | |
Dodgers | LosSoWavyRD | W | 9 | 15 | 0 |