Stat | Career AVG | Single Game Best |
---|---|---|
H | 21.53 | 45 |
R | 7.58 | 34 |
HR | 3.51 | 13 |
SB | 0.58 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.53 | - |
ER | 0.91 | - |
K | 4.04 | 16 |
HR | 0.27 | - |
BB | 0.56 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 26 | 1.8 | 36 | 9 | .260 | 3.12 | 8.693 | 3.09 |
Total | 24 | 26 | 1.8 | 36 | 9 | .260 | 3.12 | 8.693 | 3.09 |
Exhibition
12/16/2022 9:25PM PST
W: Jacob deGrom (8-2, 1.08), L: Daniel Hudson (2-4, 2.22), SV: Edwin Diaz (3-1, 1.31)
R | H | E | ||||
Dodgers | Wendell3770 | L | 2 | 6 | 0 | |
Nationals | CPU | W | 3 | 10 | 0 |
Exhibition
11/28/2022 12:32PM PST
W: Walker Buehler (7-3, 4.02), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Dodgers | xSosaCapalot | W | 1 | 3 | 0 | |
Angels | CPU | L | 0 | 1 | 0 |