Stat | Career AVG | Single Game Best |
---|---|---|
H | 16.08 | 18 |
R | 9.36 | 9 |
HR | 7.92 | 5 |
SB | 0.22 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.71 | - |
ER | 1.73 | - |
K | 1.86 | 15 |
HR | 0.56 | - |
BB | 0.18 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 25 | 2.4 | 43 | 2 | .238 | 5.17 | 8.256 | 4.24 |
Total | 16 | 25 | 2.4 | 43 | 2 | .238 | 5.17 | 8.256 | 4.24 |
Dynasty
3/12/2024 2:07AM PDT
W: Roy Halladay (10-6, 3.74), L: Cliff Lee (0-2, 18.00)
R | H | E | ||||
Marlins | ShimonBain | W | 10 | 11 | 0 | |
Skeeters | CPU | L | 1 | 2 | 0 |
Exhibition
12/15/2023 11:29PM PST
W: Spencer Strider (12-5, 2.67), L: George Kirby (8-6, 3.39)
R | H | E | ||||
Braves | CallMeSaiintNick | W | 3 | 3 | 0 | |
Rangers | CPU | L | 0 | 1 | 0 |
Exhibition
12/11/2023 11:40PM PST
W: Andres Munoz (3-5, 2.49), L: Gregory Soto (2-12, 3.28)
R | H | E | ||||
Rangers | CPU | W | 6 | 10 | 0 | |
Tigers | Coca-Cola42000 | L | 1 | 9 | 0 |