Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.39 | 16 |
R | 1.77 | 10 |
HR | 0.76 | 4 |
SB | 0.22 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 4.23 | 20 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 41 | 44 | 2.0 | 72 | 20 | .209 | 3.69 | 9.716 | 3.35 |
Total | 41 | 44 | 2.0 | 72 | 20 | .209 | 3.69 | 9.716 | 3.35 |
Exhibition
1/2/2023 6:47PM PST
W: Zack Wheeler (13-7, 2.82), L: Spencer Strider (11-6, 2.67)
R | H | E | ||||
Braves | CPU | L | 1 | 3 | 0 | |
Mets | IrishKoala92 | W | 2 | 5 | 0 |
Exhibition
12/31/2022 7:33AM PST
W: Carlos Rodon (15-8, 2.88), L: Max Fried (14-8, 2.48)
R | H | E | ||||
Braves | CPU | L | 0 | 1 | 0 | |
Giants | BoPoundZ762 | W | 1 | 1 | 0 |
Exhibition
9/14/2022 8:26PM PDT
W: Jose Suarez (9-8, 3.75), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | CPU | L | 1 | 6 | 0 | |
Athletics | PUREMEXICAN8122 | W | 4 | 5 | 0 |